Amberlee model by Mattamy Homes! This 4 year new, 3 bedroom, detached home features an inviting front porch that leads through to the gorgeous open concept main floor plan with cathedral ceilings in the foyer, hardwood floors including staircase & great size windows creating an abundance of natural light throughout. Gourmet kitchen complete with upgraded cabinetry, Caesarstone counters, working centre island with breakfast bar & pendant lighting, subway tile backsplash, pantry & LG stainless steel appliances including gas stove. The spacious breakfast area boasts a sliding glass walk-out to a new deck & fully fenced backyard - perfect for entertaining! Upstairs offers 3 very generous bedrooms, all with walk-in closets. The primary retreat with 3pc spa-like ensuite with Caesarstone vanity & glass shower. Parking is ample, with a 2 car garage plus driveway space for 4 additional vehicles. Situated mins to highway 401/412 for commuters, parks & all amenities! (id:61852)
| MLS® Number | E12257701 |
| Property Type | Single Family |
| Community Name | Lynde Creek |
| AmenitiesNearBy | Golf Nearby, Park, Public Transit |
| CommunityFeatures | School Bus, Community Centre |
| EquipmentType | Water Heater |
| Features | Level |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, All, Garage Door Opener, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Hardwood, Carpeted |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Park, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,2 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 90.2 Ft |
| SizeTotalText | 36.1 X 90.2 Ft|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
| Second Level | Bedroom 2 | 3.41 m | 3.1 m | 3.41 m x 3.1 m |
| Second Level | Bedroom 3 | 4.29 m | 2.77 m | 4.29 m x 2.77 m |
| Main Level | Great Room | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
| Main Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Dining Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28548150/24-lockyer-drive-whitby-lynde-creek-lynde-creek
Contact us for more information
Tatanya Martine Tierney
Salesperson
Tracey Lynn Taube
Salesperson