Rarely does such an exquisite home become available for lease in South Oakville. Offering over 6000 square feet of living space, state of the art finishings, a gourmet kitchen with 2 fridges, 60" gas range, a butlers pantry with a wine fridge & Miele espresso machine. The Breakfast Room has floor to ceiling windows and a soaring cathedral ceiling, beautiful moldings throughout the entire home, The Great Room features an impressive gas fireplaces. This home also features a main floor office, formal living and dining rooms, and a walk out to a beautiful backyard with mature trees. An exceptional open concept floorplan - this property is an entertainers dream home. Large second floor including a spacious laundry room. All bedrooms have beautiful ensuite bath's and custom closet organizers. Massive basement with an additional bedroom - plenty of space for a home gym, rec room and lovely additional family room with a walk up/separate entrance. Steps to Lake Ontario and Coronation park. Walk along the lakeshore, paddle in the peaceful mornings. Minutes away from all the beautiful amenities that South Oakville has to offer including many private schools at your doorstep - Appleby, MacLachlin,St.Mildreds, Linbrook, Walden to name a few. (id:61852)
MLS® Number | W12170223 |
Property Type | Single Family |
Community Name | 1017 - SW Southwest |
AmenitiesNearBy | Marina, Place Of Worship, Public Transit, Schools |
Features | Irregular Lot Size, Carpet Free |
ParkingSpaceTotal | 14 |
Structure | Patio(s) |
BathroomTotal | 7 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Central Vacuum, Water Heater, Dishwasher, Freezer, Microwave, Range, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5000 - 100000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Marina, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 170 Ft ,10 In |
SizeFrontage | 100 Ft ,2 In |
SizeIrregular | 100.2 X 170.9 Ft ; 105.18 X 170.92 X 100.18 X 172.91 |
SizeTotalText | 100.2 X 170.9 Ft ; 105.18 X 170.92 X 100.18 X 172.91 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 5.2 m | 4.6 m | 5.2 m x 4.6 m |
Second Level | Primary Bedroom | 4.9 m | 4.6 m | 4.9 m x 4.6 m |
Second Level | Bedroom 2 | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
Second Level | Bedroom 3 | 4 m | 3.7 m | 4 m x 3.7 m |
Basement | Bedroom 5 | 4 m | 3.6 m | 4 m x 3.6 m |
Basement | Recreational, Games Room | 9.8 m | 9.8 m | 9.8 m x 9.8 m |
Main Level | Office | 4 m | 2.4 m | 4 m x 2.4 m |
Main Level | Living Room | 5.2 m | 3 m | 5.2 m x 3 m |
Main Level | Kitchen | 7 m | 4.6 m | 7 m x 4.6 m |
Main Level | Eating Area | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
Main Level | Great Room | 8.2 m | 6.1 m | 8.2 m x 6.1 m |
Main Level | Dining Room | 5.5 m | 2.4 m | 5.5 m x 2.4 m |
Main Level | Mud Room | 5.4 m | 2.4 m | 5.4 m x 2.4 m |
Contact us for more information
Stephanie Campbell
Salesperson
Pamela Felgate
Salesperson